DYK

Saturday, August 11, 2012

CLAN RANK VOL.1

In my latest reply on users request to release the clan rank for this month I wrote that ladder has been reset relatively soon and that I am waiting for players to get bigger load of played games and then I will generate the results. Well, I changed my mind and I believe that it will be cool to see which clans have great start and which are better after some time.
 

CLAN'S SOLO LADDER

CREATED:  11.8.2012 22:50:04
CLANS TOTAL: 82
Northrend LEVEL : [ 9,00 ]
PiL = Players in Ladder

SOLO GRAPHICS
DETAILED SOLO STATISTICS

1 ) [ eNd ] EXP: [ 57124 ] PiL: 16 LeveL: 11 | 589 W. / 492 L. ( 54,487 % ) | 2,451 %
2 ) [ EpN ] EXP: [ 45627 ] PiL: 19 LeveL: 9 | 345 W. / 259 L. ( 57,119 % ) | 1,958 %
3 ) [ RoC ] EXP: [ 38077 ] PiL: 11 LeveL: 11 | 305 W. / 154 L. ( 66,449 % ) | 1,634 %
4 ) [ RP ] EXP: [ 37965 ] PiL: 11 LeveL: 11 | 302 W. / 161 L. ( 65,227 % ) | 1,629 %
5 ) [ w3 ] EXP: [ 27374 ] PiL: 8 LeveL: 11 | 213 W. / 134 L. ( 61,383 % ) | 1,174 %
6 ) [ GoZu ] EXP: [ 26885 ] PiL: 11 LeveL: 9 | 237 W. / 231 L. ( 50,641 % ) | 1,153 %
7 ) [ ByoS ] EXP: [ 26555 ] PiL: 8 LeveL: 11 | 235 W. / 159 L. ( 59,645 % ) | 1,139 %
8 ) [ nS ] EXP: [ 22614 ] PiL: 9 LeveL: 9 | 171 W. / 102 L. ( 62,637 % ) | 0,970 %
9 ) [ Bros ] EXP: [ 20453 ] PiL: 2 LeveL: 25 | 290 W. / 263 L. ( 52,441 % ) | 0,877 %
10 ) [ iT ] EXP: [ 19901 ] PiL: 5 LeveL: 12 | 174 W. / 150 L. ( 53,704 % ) | 0,854 %
11 ) [ iP ] EXP: [ 19782 ] PiL: 8 LeveL: 9 | 182 W. / 178 L. ( 50,556 % ) | 0,849 %
12 ) [ LHW ] EXP: [ 15573 ] PiL: 4 LeveL: 12 | 194 W. / 187 L. ( 50,919 % ) | 0,668 %
13 ) [ Zona ] EXP: [ 15034 ] PiL: 3 LeveL: 14 | 148 W. / 136 L. ( 52,113 % ) | 0,645 %
14 ) [ n1Ce ] EXP: [ 13429 ] PiL: 5 LeveL: 9 | 99 W. / 77 L. ( 56,25 % ) | 0,576 %
15 ) [ CaS ] EXP: [ 12429 ] PiL: 4 LeveL: 10 | 87 W. / 26 L. ( 76,991 % ) | 0,533 %
16 ) [ KinG ] EXP: [ 12377 ] PiL: 6 LeveL: 8 | 111 W. / 115 L. ( 49,115 % ) | 0,531 %
17 ) [ HGD ] EXP: [ 12229 ] PiL: 5 LeveL: 9 | 100 W. / 84 L. ( 54,348 % ) | 0,524 %
18 ) [ H4TE ] EXP: [ 12057 ] PiL: 8 LeveL: 7 | 94 W. / 92 L. ( 50,538 % ) | 0,517 %
19 ) [ Wc3p ] EXP: [ 11823 ] PiL: 6 LeveL: 8 | 92 W. / 78 L. ( 54,118 % ) | 0,507 %
20 ) [ SwaG ] EXP: [ 11576 ] PiL: 4 LeveL: 10 | 95 W. / 88 L. ( 51,913 % ) | 0,496 %
21 ) [ BMF ] EXP: [ 11372 ] PiL: 8 LeveL: 7 | 73 W. / 33 L. ( 68,868 % ) | 0,488 %
22 ) [ StaR ] EXP: [ 11140 ] PiL: 4 LeveL: 10 | 85 W. / 34 L. ( 71,429 % ) | 0,478 %
23 ) [ Fg13 ] EXP: [ 11107 ] PiL: 4 LeveL: 10 | 94 W. / 92 L. ( 50,538 % ) | 0,476 %
24 ) [ SuaP ] EXP: [ 11017 ] PiL: 4 LeveL: 10 | 96 W. / 97 L. ( 49,741 % ) | 0,472 %
25 ) [ aLcO ] EXP: [ 10529 ] PiL: 3 LeveL: 11 | 94 W. / 62 L. ( 60,256 % ) | 0,451 %
26 ) [ KeKo ] EXP: [ 10451 ] PiL: 2 LeveL: 15 | 105 W. / 59 L. ( 64,024 % ) | 0,448 %
27 ) [ BAD ] EXP: [ 10174 ] PiL: 5 LeveL: 8 | 87 W. / 88 L. ( 49,714 % ) | 0,436 %
28 ) [ ALMA ] EXP: [ 9583 ] PiL: 5 LeveL: 8 | 71 W. / 32 L. ( 68,932 % ) | 0,411 %
29 ) [ O4F ] EXP: [ 9420 ] PiL: 7 LeveL: 6 | 69 W. / 58 L. ( 54,331 % ) | 0,404 %
30 ) [ ANAL ] EXP: [ 8660 ] PiL: 4 LeveL: 8 | 71 W. / 50 L. ( 58,678 % ) | 0,371 %
31 ) [ SaD ] EXP: [ 8183 ] PiL: 2 LeveL: 12 | 104 W. / 113 L. ( 47,926 % ) | 0,351 %
32 ) [ 2012 ] EXP: [ 7987 ] PiL: 2 LeveL: 12 | 64 W. / 42 L. ( 60,377 % ) | 0,342 %
33 ) [ ExPo ] EXP: [ 7890 ] PiL: 3 LeveL: 9 | 75 W. / 81 L. ( 48,077 % ) | 0,338 %
34 ) [ OHW ] EXP: [ 7768 ] PiL: 1 LeveL: 20 | 112 W. / 118 L. ( 48,696 % ) | 0,333 %
35 ) [ SKEF ] EXP: [ 7615 ] PiL: 4 LeveL: 8 | 56 W. / 44 L. ( 56, % ) | 0,326 %
36 ) [ EOSP ] EXP: [ 7481 ] PiL: 4 LeveL: 8 | 62 W. / 46 L. ( 57,407 % ) | 0,321 %
37 ) [ Nr1 ] EXP: [ 7205 ] PiL: 3 LeveL: 9 | 55 W. / 35 L. ( 61,111 % ) | 0,309 %
38 ) [ xRoC ] EXP: [ 7177 ] PiL: 3 LeveL: 9 | 51 W. / 29 L. ( 63,75 % ) | 0,308 %
39 ) [ SDS ] EXP: [ 7048 ] PiL: 5 LeveL: 7 | 49 W. / 27 L. ( 64,474 % ) | 0,302 %
40 ) [ NGG ] EXP: [ 6462 ] PiL: 2 LeveL: 11 | 63 W. / 65 L. ( 49,219 % ) | 0,277 %
41 ) [ SmlA ] EXP: [ 6398 ] PiL: 2 LeveL: 11 | 56 W. / 49 L. ( 53,333 % ) | 0,274 %
42 ) [ s2n ] EXP: [ 6188 ] PiL: 2 LeveL: 11 | 43 W. / 21 L. ( 67,188 % ) | 0,265 %
43 ) [ GGX ] EXP: [ 5824 ] PiL: 2 LeveL: 10 | 45 W. / 33 L. ( 57,692 % ) | 0,249 %
44 ) [ oG ] EXP: [ 5667 ] PiL: 1 LeveL: 16 | 44 W. / 30 L. ( 59,459 % ) | 0,243 %
45 ) [ DOD ] EXP: [ 5635 ] PiL: 1 LeveL: 16 | 59 W. / 58 L. ( 50,427 % ) | 0,241 %
46 ) [ OnEs ] EXP: [ 4671 ] PiL: 2 LeveL: 9 | 42 W. / 46 L. ( 47,727 % ) | 0,200 %
47 ) [ RocL ] EXP: [ 4454 ] PiL: 2 LeveL: 9 | 33 W. / 21 L. ( 61,111 % ) | 0,191 %
48 ) [ ZwaG ] EXP: [ 4389 ] PiL: 3 LeveL: 7 | 35 W. / 34 L. ( 50,725 % ) | 0,188 %
49 ) [ ONE ] EXP: [ 3950 ] PiL: 1 LeveL: 12 | 27 W. / 13 L. ( 67,5 % ) | 0,169 %
50 ) [ TwF ] EXP: [ 3733 ] PiL: 2 LeveL: 8 | 31 W. / 30 L. ( 50,82 % ) | 0,160 %
51 ) [ CgS ] EXP: [ 3667 ] PiL: 3 LeveL: 6 | 27 W. / 25 L. ( 51,923 % ) | 0,157 %
52 ) [ WoMe ] EXP: [ 3546 ] PiL: 1 LeveL: 12 | 28 W. / 21 L. ( 57,143 % ) | 0,152 %
53 ) [ play ] EXP: [ 3377 ] PiL: 2 LeveL: 7 | 27 W. / 25 L. ( 51,923 % ) | 0,144 %
54 ) [ KoZ ] EXP: [ 3125 ] PiL: 2 LeveL: 7 | 21 W. / 10 L. ( 67,742 % ) | 0,134 %
55 ) [ GdLo ] EXP: [ 3061 ] PiL: 1 LeveL: 11 | 24 W. / 20 L. ( 54,545 % ) | 0,131 %
56 ) [ LFC ] EXP: [ 3009 ] PiL: 1 LeveL: 11 | 28 W. / 23 L. ( 54,902 % ) | 0,129 %
57 ) [ RaW ] EXP: [ 2972 ] PiL: 2 LeveL: 7 | 25 W. / 37 L. ( 40,323 % ) | 0,127 %
58 ) [ IFHW ] EXP: [ 2969 ] PiL: 1 LeveL: 10 | 25 W. / 23 L. ( 52,083 % ) | 0,127 %
59 ) [ WoB ] EXP: [ 2824 ] PiL: 2 LeveL: 7 | 20 W. / 13 L. ( 60,606 % ) | 0,121 %
60 ) [ CsB ] EXP: [ 2711 ] PiL: 2 LeveL: 7 | 23 W. / 29 L. ( 44,231 % ) | 0,116 %
61 ) [ UP ] EXP: [ 2590 ] PiL: 2 LeveL: 6 | 21 W. / 26 L. ( 44,681 % ) | 0,111 %
62 ) [ TWIN ] EXP: [ 2436 ] PiL: 2 LeveL: 6 | 19 W. / 17 L. ( 52,778 % ) | 0,104 %
63 ) [ BQoD ] EXP: [ 2399 ] PiL: 2 LeveL: 6 | 17 W. / 12 L. ( 58,621 % ) | 0,102 %
64 ) [ BB ] EXP: [ 2242 ] PiL: 1 LeveL: 9 | 17 W. / 17 L. ( 50, % ) | 0,096 %
65 ) [ ExS ] EXP: [ 2184 ] PiL: 1 LeveL: 9 | 16 W. / 14 L. ( 53,333 % ) | 0,094 %
66 ) [ LoD ] EXP: [ 2094 ] PiL: 1 LeveL: 9 | 17 W. / 16 L. ( 51,515 % ) | 0,09 %
67 ) [ Cu ] EXP: [ 1949 ] PiL: 1 LeveL: 8 | 14 W. / 7 L. ( 66,667 % ) | 0,084 %
68 ) [ PGMC ] EXP: [ 1687 ] PiL: 1 LeveL: 8 | 11 W. / 5 L. ( 68,75 % ) | 0,072 %
69 ) [ SliD ] EXP: [ 1613 ] PiL: 1 LeveL: 8 | 12 W. / 14 L. ( 46,154 % ) | 0,069 %
70 ) [ Wap ] EXP: [ 1531 ] PiL: 1 LeveL: 7 | 12 W. / 18 L. ( 40, % ) | 0,066 %
71 ) [ DeuS ] EXP: [ 1467 ] PiL: 1 LeveL: 7 | 11 W. / 10 L. ( 52,381 % ) | 0,063 %
72 ) [ TTG ] EXP: [ 1456 ] PiL: 1 LeveL: 7 | 10 W. / 4 L. ( 71,429 % ) | 0,062 %
73 ) [ Cyco ] EXP: [ 1341 ] PiL: 1 LeveL: 7 | 10 W. / 8 L. ( 55,556 % ) | 0,058 %
74 ) [ MofD ] EXP: [ 1281 ] PiL: 1 LeveL: 7 | 8 W. / 5 L. ( 61,538 % ) | 0,054 %
75 ) [ URR ] EXP: [ 1261 ] PiL: 1 LeveL: 7 | 11 W. / 16 L. ( 40,741 % ) | 0,054 %
76 ) [ DDN ] EXP: [ 1196 ] PiL: 1 LeveL: 6 | 9 W. / 7 L. ( 56,25 % ) | 0,051 %
77 ) [ SIWA ] EXP: [ 1012 ] PiL: 1 LeveL: 6 | 7 W. / 3 L. ( 70, % ) | 0,043 %
78 ) [ BacK ] EXP: [ 999 ] PiL: 1 LeveL: 6 | 7 W. / 3 L. ( 70, % ) | 0,043 %
79 ) [ Behh ] EXP: [ 917 ] PiL: 1 LeveL: 6 | 7 W. / 8 L. ( 46,667 % ) | 0,039 %
80 ) [ LovE ] EXP: [ 913 ] PiL: 1 LeveL: 6 | 6 W. / 4 L. ( 60, % ) | 0,039 %
81 ) [ EDN ] EXP: [ 883 ] PiL: 1 LeveL: 5 | 9 W. / 15 L. ( 37,5 % ) | 0,038 %

0 ) [ NOCLAN ] EXP: [ 1577261 ] PiL: 713 LeveL: 8 | 13411 W. / 12188 L. ( 52,389 % ) | 67,69 %

SOLO RACE STATS 
TotaL Players: 1000
Night Elves: 201 | 20,1 %
Undeads: 122 | 12,2 %
Orcs: 160 | 16 %
Humans: 244 | 24,4 %
Random: 273 | 27,3 % 

CLAN'S RANDOM TEAM LADDER

CREATED:  11.8.2012 22:54:01
CLANS TOTAL: 89
Northrend LEVEL : [ 11,3 ]
PiL = Players in Ladder

RANDOM TEAM GRAPHICS
DETAILED RANDOM TEAM STATISCTIS

1 ) [ eNd ] EXP: [ 92345 ] PiL: 20 LeveL: 13 | 791 W. / 660 L. ( 54,514 % ) | 2,716 %
2 ) [ iP ] EXP: [ 86534 ] PiL: 22 LeveL: 12 | 692 W. / 533 L. ( 56,49 % ) | 2,545 %
3 ) [ Fg13 ] EXP: [ 61549 ] PiL: 13 LeveL: 14 | 521 W. / 421 L. ( 55,308 % ) | 1,810 %
4 ) [ Wc3p ] EXP: [ 59274 ] PiL: 16 LeveL: 11 | 485 W. / 428 L. ( 53,122 % ) | 1,743 %
5 ) [ H4TE ] EXP: [ 50233 ] PiL: 14 LeveL: 11 | 430 W. / 421 L. ( 50,529 % ) | 1,477 %
6 ) [ nS ] EXP: [ 44906 ] PiL: 13 LeveL: 11 | 331 W. / 224 L. ( 59,64 % ) | 1,321 %
7 ) [ EpN ] EXP: [ 39864 ] PiL: 12 LeveL: 11 | 303 W. / 229 L. ( 56,955 % ) | 1,172 %
8 ) [ ExPo ] EXP: [ 37554 ] PiL: 10 LeveL: 12 | 308 W. / 282 L. ( 52,203 % ) | 1,104 %
9 ) [ UP ] EXP: [ 34770 ] PiL: 9 LeveL: 12 | 308 W. / 326 L. ( 48,58 % ) | 1,022 %
10 ) [ ANAL ] EXP: [ 32985 ] PiL: 8 LeveL: 12 | 264 W. / 230 L. ( 53,441 % ) | 0,970 %
11 ) [ SwaG ] EXP: [ 32488 ] PiL: 10 LeveL: 11 | 251 W. / 231 L. ( 52,075 % ) | 0,955 %
12 ) [ LoW ] EXP: [ 30028 ] PiL: 8 LeveL: 12 | 227 W. / 177 L. ( 56,188 % ) | 0,883 %
13 ) [ ByoS ] EXP: [ 28624 ] PiL: 6 LeveL: 14 | 243 W. / 214 L. ( 53,173 % ) | 0,842 %
14 ) [ FCD ] EXP: [ 27755 ] PiL: 7 LeveL: 12 | 245 W. / 240 L. ( 50,515 % ) | 0,816 %
15 ) [ n1Ce ] EXP: [ 23113 ] PiL: 6 LeveL: 12 | 168 W. / 113 L. ( 59,786 % ) | 0,679 %
16 ) [ iT ] EXP: [ 22883 ] PiL: 4 LeveL: 16 | 209 W. / 156 L. ( 57,26 % ) | 0,673 %
17 ) [ RoC ] EXP: [ 22633 ] PiL: 7 LeveL: 10 | 156 W. / 79 L. ( 66,383 % ) | 0,665 %
18 ) [ RocL ] EXP: [ 19192 ] PiL: 6 LeveL: 10 | 142 W. / 113 L. ( 55,686 % ) | 0,564 %
19 ) [ GoZu ] EXP: [ 18606 ] PiL: 6 LeveL: 10 | 161 W. / 167 L. ( 49,085 % ) | 0,547 %
20 ) [ KoZ ] EXP: [ 17493 ] PiL: 4 LeveL: 13 | 129 W. / 95 L. ( 57,589 % ) | 0,514 %
21 ) [ SuaP ] EXP: [ 17180 ] PiL: 5 LeveL: 11 | 155 W. / 153 L. ( 50,325 % ) | 0,505 %
22 ) [ EOSP ] EXP: [ 16282 ] PiL: 5 LeveL: 11 | 148 W. / 160 L. ( 48,052 % ) | 0,478 %
23 ) [ RP ] EXP: [ 16055 ] PiL: 5 LeveL: 11 | 121 W. / 93 L. ( 56,542 % ) | 0,472 %
24 ) [ IFHW ] EXP: [ 14729 ] PiL: 3 LeveL: 14 | 122 W. / 129 L. ( 48,606 % ) | 0,433 %
25 ) [ HGD ] EXP: [ 14501 ] PiL: 5 LeveL: 10 | 111 W. / 90 L. ( 55,224 % ) | 0,426 %
26 ) [ KinG ] EXP: [ 13508 ] PiL: 4 LeveL: 11 | 106 W. / 93 L. ( 53,266 % ) | 0,397 %
27 ) [ BB ] EXP: [ 11761 ] PiL: 3 LeveL: 12 | 100 W. / 83 L. ( 54,645 % ) | 0,345 %
28 ) [ WaS ] EXP: [ 11540 ] PiL: 4 LeveL: 10 | 89 W. / 73 L. ( 54,938 % ) | 0,339 %
29 ) [ NGG ] EXP: [ 11277 ] PiL: 3 LeveL: 12 | 91 W. / 76 L. ( 54,491 % ) | 0,331 %
30 ) [ BMF ] EXP: [ 11146 ] PiL: 4 LeveL: 10 | 73 W. / 29 L. ( 71,569 % ) | 0,327 %
31 ) [ play ] EXP: [ 10885 ] PiL: 4 LeveL: 10 | 102 W. / 108 L. ( 48,571 % ) | 0,320 %
32 ) [ SDS ] EXP: [ 10428 ] PiL: 3 LeveL: 11 | 77 W. / 53 L. ( 59,231 % ) | 0,306 %
33 ) [ Rock ] EXP: [ 10415 ] PiL: 1 LeveL: 25 | 97 W. / 90 L. ( 51,872 % ) | 0,306 %
34 ) [ RaW ] EXP: [ 9974 ] PiL: 2 LeveL: 14 | 78 W. / 75 L. ( 50,98 % ) | 0,293 %
35 ) [ StaR ] EXP: [ 9846 ] PiL: 3 LeveL: 10 | 67 W. / 30 L. ( 69,072 % ) | 0,289 %
36 ) [ BacK ] EXP: [ 9611 ] PiL: 3 LeveL: 11 | 74 W. / 59 L. ( 55,639 % ) | 0,282 %
37 ) [ TWIN ] EXP: [ 9050 ] PiL: 3 LeveL: 10 | 71 W. / 74 L. ( 48,966 % ) | 0,266 %
38 ) [ MofD ] EXP: [ 8999 ] PiL: 3 LeveL: 10 | 70 W. / 57 L. ( 55,118 % ) | 0,264 %
39 ) [ ExS ] EXP: [ 8623 ] PiL: 3 LeveL: 10 | 67 W. / 64 L. ( 51,145 % ) | 0,253 %
40 ) [ Zona ] EXP: [ 8286 ] PiL: 3 LeveL: 10 | 58 W. / 33 L. ( 63,736 % ) | 0,243 %
41 ) [ Bros ] EXP: [ 8136 ] PiL: 2 LeveL: 13 | 65 W. / 59 L. ( 52,419 % ) | 0,239 %
42 ) [ EDN ] EXP: [ 7886 ] PiL: 2 LeveL: 12 | 83 W. / 87 L. ( 48,824 % ) | 0,231 %
43 ) [ OnEs ] EXP: [ 7711 ] PiL: 3 LeveL: 9 | 64 W. / 67 L. ( 48,855 % ) | 0,226 %
44 ) [ KwH ] EXP: [ 7650 ] PiL: 2 LeveL: 12 | 72 W. / 97 L. ( 42,604 % ) | 0,225 %
45 ) [ Corr ] EXP: [ 6694 ] PiL: 2 LeveL: 11 | 52 W. / 48 L. ( 52, % ) | 0,196 %
46 ) [ oG ] EXP: [ 6252 ] PiL: 2 LeveL: 11 | 43 W. / 30 L. ( 58,904 % ) | 0,183 %
47 ) [ Nr1 ] EXP: [ 5524 ] PiL: 2 LeveL: 10 | 38 W. / 12 L. ( 76, % ) | 0,162 %
48 ) [ GGX ] EXP: [ 5226 ] PiL: 1 LeveL: 15 | 43 W. / 45 L. ( 48,864 % ) | 0,153 %
49 ) [ O4F ] EXP: [ 5155 ] PiL: 2 LeveL: 9 | 43 W. / 47 L. ( 47,778 % ) | 0,151 %
50 ) [ xRoC ] EXP: [ 5102 ] PiL: 2 LeveL: 9 | 36 W. / 26 L. ( 58,065 % ) | 0,150 %
51 ) [ SliD ] EXP: [ 4845 ] PiL: 2 LeveL: 9 | 36 W. / 36 L. ( 50, % ) | 0,142 %
52 ) [ ALMA ] EXP: [ 4818 ] PiL: 2 LeveL: 9 | 32 W. / 15 L. ( 68,085 % ) | 0,141 %
53 ) [ 2012 ] EXP: [ 4813 ] PiL: 2 LeveL: 9 | 36 W. / 19 L. ( 65,455 % ) | 0,141 %
54 ) [ TwF ] EXP: [ 4800 ] PiL: 2 LeveL: 9 | 32 W. / 25 L. ( 56,14 % ) | 0,141 %
55 ) [ WCG ] EXP: [ 4727 ] PiL: 1 LeveL: 14 | 38 W. / 31 L. ( 55,072 % ) | 0,139 %
56 ) [ w3 ] EXP: [ 4529 ] PiL: 2 LeveL: 9 | 31 W. / 16 L. ( 65,957 % ) | 0,133 %
57 ) [ RvNs ] EXP: [ 4420 ] PiL: 1 LeveL: 13 | 44 W. / 41 L. ( 51,765 % ) | 0,130 %
58 ) [ Grr ] EXP: [ 4294 ] PiL: 1 LeveL: 13 | 42 W. / 39 L. ( 51,852 % ) | 0,126 %
59 ) [ CaS ] EXP: [ 4292 ] PiL: 2 LeveL: 9 | 30 W. / 11 L. ( 73,171 % ) | 0,126 %
60 ) [ EpWp ] EXP: [ 4255 ] PiL: 2 LeveL: 8 | 29 W. / 11 L. ( 72,5 % ) | 0,125 %
61 ) [ Cu ] EXP: [ 3880 ] PiL: 1 LeveL: 12 | 29 W. / 20 L. ( 59,184 % ) | 0,114 %
62 ) [ OwNu ] EXP: [ 3847 ] PiL: 1 LeveL: 12 | 30 W. / 24 L. ( 55,556 % ) | 0,113 %
63 ) [ BQoD ] EXP: [ 3800 ] PiL: 1 LeveL: 12 | 32 W. / 31 L. ( 50,794 % ) | 0,111 %
64 ) [ CgS ] EXP: [ 3629 ] PiL: 1 LeveL: 12 | 24 W. / 16 L. ( 60, % ) | 0,106 %
65 ) [ SmlA ] EXP: [ 3536 ] PiL: 1 LeveL: 12 | 30 W. / 32 L. ( 48,387 % ) | 0,104 %
66 ) [ KoW ] EXP: [ 3451 ] PiL: 1 LeveL: 11 | 30 W. / 40 L. ( 42,857 % ) | 0,101 %
67 ) [ FG ] EXP: [ 3343 ] PiL: 1 LeveL: 11 | 22 W. / 12 L. ( 64,706 % ) | 0,098 %
68 ) [ gfds ] EXP: [ 3270 ] PiL: 1 LeveL: 11 | 35 W. / 43 L. ( 44,872 % ) | 0,096 %
69 ) [ WI ] EXP: [ 3171 ] PiL: 1 LeveL: 11 | 23 W. / 16 L. ( 58,974 % ) | 0,093 %
70 ) [ EDM ] EXP: [ 3014 ] PiL: 1 LeveL: 11 | 24 W. / 19 L. ( 55,814 % ) | 0,089 %
71 ) [ BAD ] EXP: [ 2836 ] PiL: 1 LeveL: 10 | 23 W. / 20 L. ( 53,488 % ) | 0,083 %
72 ) [ PGMC ] EXP: [ 2807 ] PiL: 1 LeveL: 10 | 20 W. / 10 L. ( 66,667 % ) | 0,083 %
73 ) [ Wap ] EXP: [ 2759 ] PiL: 1 LeveL: 10 | 25 W. / 26 L. ( 49,02 % ) | 0,081 %
74 ) [ LFC ] EXP: [ 2733 ] PiL: 1 LeveL: 10 | 21 W. / 25 L. ( 45,652 % ) | 0,08 %
75 ) [ ONE ] EXP: [ 2704 ] PiL: 1 LeveL: 10 | 18 W. / 12 L. ( 60, % ) | 0,08 %
76 ) [ HWD ] EXP: [ 2560 ] PiL: 1 LeveL: 10 | 21 W. / 22 L. ( 48,837 % ) | 0,075 %
77 ) [ LoD ] EXP: [ 2460 ] PiL: 1 LeveL: 9 | 20 W. / 24 L. ( 45,455 % ) | 0,072 %
78 ) [ iFc ] EXP: [ 2429 ] PiL: 1 LeveL: 9 | 18 W. / 12 L. ( 60, % ) | 0,071 %
79 ) [ FCK ] EXP: [ 2378 ] PiL: 1 LeveL: 9 | 18 W. / 15 L. ( 54,545 % ) | 0,07 %
80 ) [ Urns ] EXP: [ 2290 ] PiL: 1 LeveL: 9 | 17 W. / 18 L. ( 48,571 % ) | 0,067 %
81 ) [ DotA ] EXP: [ 2265 ] PiL: 1 LeveL: 9 | 16 W. / 6 L. ( 72,727 % ) | 0,066 %
82 ) [ s2n ] EXP: [ 2236 ] PiL: 1 LeveL: 9 | 16 W. / 12 L. ( 57,143 % ) | 0,066 %
83 ) [ PiG ] EXP: [ 2183 ] PiL: 1 LeveL: 9 | 19 W. / 23 L. ( 45,238 % ) | 0,064 %
84 ) [ ZwaG ] EXP: [ 2165 ] PiL: 1 LeveL: 9 | 18 W. / 19 L. ( 48,649 % ) | 0,064 %
85 ) [ AoR ] EXP: [ 2116 ] PiL: 1 LeveL: 9 | 17 W. / 12 L. ( 58,621 % ) | 0,062 %
86 ) [ TaG ] EXP: [ 2019 ] PiL: 1 LeveL: 9 | 13 W. / 2 L. ( 86,667 % ) | 0,059 %
87 ) [ HWI ] EXP: [ 1966 ] PiL: 1 LeveL: 8 | 15 W. / 12 L. ( 55,556 % ) | 0,058 %
88 ) [ TTG ] EXP: [ 1961 ] PiL: 1 LeveL: 8 | 14 W. / 3 L. ( 82,353 % ) | 0,057 %

0 ) [ NOCLAN ] EXP: [ 2193375 ] PiL: 665 LeveL: 11 | 18499 W. / 16968 L. ( 52,158 % ) | 64,52 %


RT RACE STATS
TotaL Players: 1000
Night Elves: 132 | 13,2 %
Undeads: 152 | 15,2 %
Orcs: 147 | 14,7 %
Humans: 174 | 17,4 %
Random: 395 | 39,5 % 

CLAN'S FREE FOR ALL LADDER

CREATED:  11.8.2012 22:57:23
CLANS TOTAL: 42
Northrend LEVEL : [ 6,63 ]
PiL = Players in Ladder

FREE FOR ALL GRAPHICS
 DETAILED FREE FOR ALL STATISTICS

1 ) [ KinG ] EXP: [ 92032 ] PiL: 33 LeveL: 9 | 192 W. / 161 L. ( 54,391 % ) | 5,519 %
2 ) [ RP ] EXP: [ 90595 ] PiL: 33 LeveL: 9 | 194 W. / 97 L. ( 66,667 % ) | 5,433 %
3 ) [ BacK ] EXP: [ 76344 ] PiL: 32 LeveL: 9 | 168 W. / 224 L. ( 42,857 % ) | 4,578 %
4 ) [ nS ] EXP: [ 75192 ] PiL: 33 LeveL: 8 | 161 W. / 132 L. ( 54,949 % ) | 4,509 %
5 ) [ CaS ] EXP: [ 65568 ] PiL: 32 LeveL: 9 | 128 W. / 0 L. ( 100, % ) | 3,932 %

6 ) [ Fg13 ] EXP: [ 60665 ] PiL: 33 LeveL: 7 | 129 W. / 68 L. ( 65,482 % ) | 3,638 %
7 ) [ iT ] EXP: [ 58336 ] PiL: 33 LeveL: 7 | 128 W. / 129 L. ( 49,805 % ) | 3,498 %
8 ) [ Zona ] EXP: [ 50144 ] PiL: 33 LeveL: 6 | 96 W. / 1 L. ( 98,969 % ) | 3,007 %
9 ) [ n1Ce ] EXP: [ 1365 ] PiL: 2 LeveL: 5 | 3 W. / 6 L. ( 33,333 % ) | 0,082 %
10 ) [ eNd ] EXP: [ 1023 ] PiL: 3 LeveL: 2 | 2 W. / 3 L. ( 40, % ) | 0,061 %
11 ) [ UP ] EXP: [ 970 ] PiL: 2 LeveL: 4 | 2 W. / 2 L. ( 50, % ) | 0,058 %
12 ) [ Bros ] EXP: [ 958 ] PiL: 2 LeveL: 3 | 2 W. / 3 L. ( 40, % ) | 0,057 %
13 ) [ Orz ] EXP: [ 679 ] PiL: 1 LeveL: 6 | 2 W. / 12 L. ( 14,286 % ) | 0,041 %
14 ) [ KoZ ] EXP: [ 539 ] PiL: 3 LeveL: 2 | 1 W. / 3 L. ( 25, % ) | 0,032 %
15 ) [ Wc3p ] EXP: [ 537 ] PiL: 2 LeveL: 2 | 1 W. / 1 L. ( 50, % ) | 0,032 %
16 ) [ ByoS ] EXP: [ 534 ] PiL: 1 LeveL: 4 | 1 W. / 1 L. ( 50, % ) | 0,032 %
17 ) [ H4TE ] EXP: [ 518 ] PiL: 1 LeveL: 4 | 1 W. / 0 L. ( 100, % ) | 0,031 %
18 ) [ H4TE ] EXP: [ 518 ] PiL: 1 LeveL: 4 | 1 W. / 0 L. ( 100, % ) | 0,031 %
19 ) [ DkH ] EXP: [ 515 ] PiL: 1 LeveL: 4 | 1 W. / 0 L. ( 100, % ) | 0,031 %
20 ) [ DkH ] EXP: [ 515 ] PiL: 1 LeveL: 4 | 1 W. / 0 L. ( 100, % ) | 0,031 %
21 ) [ RanK ] EXP: [ 511 ] PiL: 1 LeveL: 4 | 1 W. / 0 L. ( 100, % ) | 0,031 %
22 ) [ StaR ] EXP: [ 488 ] PiL: 1 LeveL: 4 | 1 W. / 1 L. ( 50, % ) | 0,029 %
23 ) [ iP ] EXP: [ 447 ] PiL: 2 LeveL: 2 | 1 W. / 4 L. ( 20, % ) | 0,027 %
24 ) [ BMF ] EXP: [ 402 ] PiL: 2 LeveL: 2 | 1 W. / 5 L. ( 16,667 % ) | 0,024 %
